Ucpool
This is a list of 10-meter diving platforms in the United States. The 10 meter dive has been an Olympic sport since the 1904 Summer Olympics, in which American George Sheldon won gold. Women's diving in the Olympics started with Women's diving at the 1912 Summer Olympics.
Rec Pool; Preview the ‘New’ Rec Pool Next Week. Cody Kitaura/Dateline. June 4, 2019. 8 Ways to Beat the Heat at UC Davis. Alejandro Lara. July 25, 2018. Student Life. NEWS BRIEFS: ‘Last Splash’ Before Rec Pool’s Transformation. Dateline Staff. September 26, 2017. News Categories. Hi, The messages mean that the OAM servers are unable to connect to a defined User Store, with the parameters (host, port, credentials) define in the oamconsole. The messages could refer to any User Store, not necessarily the one you're interested in.
Training for Olympic diving competition requires 10 meter diving facilities, which are sparse. For example, the Walter Schroeder Aquatic Center, built in 1979 as a YMCA facility, is one of only two Olympic sized pools in Wisconsin that can host large events, and it is the only facility in the southeast Wisconsin region with 10-meter diving platforms.[1] For another example, the 2016 Olympic tryouts included Jessica Parratto, who could only dive from spring-boards in New Hampshire, but who moved to Indiana for access to diving platform facilities and trained there for seven years before the 2016 Olympic tryouts.[2]
It is not known if any of the platforms are individually named, formally or informally. Rent school edition score pdf download.
10 meter diving platforms in the U.S. include (by state then city):
Platform | Image | Facility | Location | Note |
---|---|---|---|---|
10 meter platform | Alabama Aquatic Center, University of Alabama | Tuscaloosa, Alabama | [3] | |
10 meter platform | James E. Martin Aquatics Center, Auburn University | Auburn, Alabama | [4] | |
10 meter platform | NAU Aquatic and Tennis Complex, Northern Arizona University | Flagstaff, Arizona | [5] | |
10 meter platform | Mona Plummer Aquatic Center, Arizona State University | Tempe, Arizona | ||
10 meter platform | Hillenbrand Aquatic Center, University of Arizona | Tucson, Arizona | ||
10 meter platform | California Aquatic Center, University of California, Berkeley | Berkeley | ||
10 meter platform | Clovis West Aquatics Center, Clovis West High School | Fresno, California | [6][7] | |
10 meter platform | Spieker Aquatics Center, UCLA | Los Angeles, California | ||
10 meter platform | Uytengsu Aquatics Center, University of Southern California | Los Angeles, California | Built for the 1984 Summer Olympics. | |
10 meter platform | Marguerite Aquatic Center, Mission Viejo Nadadores | Mission Viejo, California | [citation needed] | |
10 meter platform | Riverside Aquatics Complex, Riverside City College | Riverside, California | [8] | |
10 meter platform | Rose Bowl Aquatics Center | Pasadena, California | ||
10 meter platform | Santa Clara International Swim Center, Santa Clara University | Santa Clara, California | [citation needed] | |
10 meter platform, Maas Diving Center | Avery Aquatic Center, Stanford University | Stanford, California | [9] | |
10 meter platform | USAFA Cadet Gymnasium, United States Air Force Academy | Colorado Springs, Colorado | [10] | |
10 meter platform | Coral Springs Aquatic Complex | Coral Springs, Florida | [11] | |
10 meter platform | Fort Lauderdale Aquatic Complex | Fort Lauderdale, Florida | [12] | |
10 meter platform | Morcom Aquatics Center, Florida State University | Tallahassee, Florida | [13] | |
10 meter platform | Stephen C. O'Connell Center Natatorium, University of Florida | Gainesville, Florida | [14] | |
10 meter platform | University Center Swimming Pool, University of Miami | Coral Gables, Florida | [15] | |
10 meter platform | YMCA Aquatic Center | Orlando, Florida | [16]Florida | |
Coach Herb McAuley Aquatic Center[17] | Georgia Tech | Atlanta | Georgia (U.S. state) | |
Gabrielsen Natatorium[18] | University of Georgia | Athens | Georgia (U.S. state) | |
Moss Farms Aquatic Center[19] | Moultrie | Georgia (U.S. state) | ||
Duke Kahanamoku Aquatic Complex[20] | University of Hawaii | Honolulu | Hawaii | |
Lava Hot Springs[21] | Private | Idaho | ||
Portage Park Pool[22] | Chicago | Illinois | ||
Counsilman-Billingsley Aquatic Center[23] | Indiana University | Bloomington | Indiana | |
Hoosiers' Outdoor Diving Facility[23] | Indiana University | Bloomington | Indiana | |
IU Natatorium at IUPUI[24] | IUPUI | Indianapolis | Indiana | |
Boilermaker Aquatic Center[citation needed] | Purdue University | Lafayette | Indiana | |
Iowa Campus Recreation and Wellness Center[citation needed] | University of Iowa | Iowa City | Iowa | |
Robinson Natatorium[25] | University of Kansas | Lawrence | Kansas | |
Lancaster Aquatic Center[citation needed] | University of Kentucky | Lexington | Kentucky | |
LSU Natatorium[26] | Louisiana State University | Baton Rouge | Louisiana | |
Kennedy Shriver Aquatic Center[27] | Bethesda | Maryland | ||
Germantown Indoor Swim Center[citation needed] | Boyds | Maryland | ||
Jones Natatorium[citation needed] | Eastern Michigan University | Ypsilanti | Michigan | |
Donald B. Canham Natatorium[citation needed] | University of Michigan | Ann Arbor | Michigan | |
Jean K. Freeman Aquatic Centerm[citation needed] | University of Minnesota | Minneapolis | Minnesota | |
10 meter platform | Shaw Park Aquatic Center | Clayton | Missouri | |
Mizzou Aquatic Center[28] | University of Missouri | Columbia | Missouri | |
Bob Devaney Sports Center | University of Nebraska–Lincoln | Lincoln | Nebraska | |
DeNunzio Pool[citation needed] | Princeton University | Princeton | New Jersey | |
University at Buffalo Pool[citation needed] | University at Buffalo | Buffalo | New York | |
Eisenhower Park Pool[citation needed] | Long Island | New York | ||
Taishoff Aquatics Pavilion[citation needed] | Duke | Durham | North Carolina | |
Robert F. Busbey Natatorium[citation needed] | Cleveland State University | Cleveland | Ohio | |
Ron O'Brien Diving Well[citation needed] | Ohio State University | Columbus | Ohio | |
10 meter platform, Beeghly Natatorium [29] | Youngstown State University | Youngstown | Ohio | |
The Corwin M. Nixon Aquatic Center | Miami University | Oxford | Ohio | |
Tualatin Hills Aquatic Center[citation needed] | Tualatin Hills Park & Recreation District | Beaverton | Oregon | |
Pitt Pool[citation needed] | University of Pittsburgh | Pittsburgh | Pennsylvania | |
Allan Jones Aquatic Center[9] | University of Tennessee | Knoxville | Tennessee | |
Student Aquatic Center | University of Tennessee | Knoxville | Tennessee | |
Lee and Joe Jamail Texas Swimming Center[30] | University of Texas at Austin | Austin | Texas | |
Texas A&M Natatorium[citation needed] | Texas A&M University | College Station | Texas | |
Robson & Lindley Aquatics Center and Barr-McMillion Natatorium[31] | Southern Methodist University | Dallas | Texas | |
10 meter platform | University of Houston Campus Recreation and Wellness Center, The University of Houston | Houston, Texas | Texas | |
10 meter platform | Com Aquatics | Midland, Texas | [citation needed] | |
10 meter platofrm | Kearns Oquirrh Park Fitness Center | Salt Lake City | Utah | |
10 meter platform | Christiansburg Aquatic Center Virginia Tech | [32] | ||
10 meter platform | Liberty Natatorium, Liberty University | Lynchburg, Virginia | Planned for completion in 2017.[33] | |
10 meter platform | Weyerhaeuser Aquatic Center[34] | Federal Way, Washington | ||
10 meter platform | Walter Schroeder Aquatic Center, Brown Deer | Brown Deer, Wisconsin | [1] |
References[edit]
Ucpool Full
- ^ ab'Schroeder YMCA Swim/Dive Team - About WSAC'. www.teamunify.com. Retrieved August 1, 2019.
- ^Rebecca Harris (August 18, 2016). 'IU's Jessica Parratto finishes 10th in 10-meter diving'. IndyStar.
- ^'Alabama Aquatic Center and Don Gambril Olympic Pool'. University of Alabama Athletics. Retrieved August 1, 2019.
- ^'Martin Aquatics Center'. aquatics.auburn.edu. Retrieved August 1, 2019.
- ^'Facilities'. Northern Arizona University Athletics. Retrieved August 1, 2019.
- ^'title'. Retrieved August 1, 2019.
- ^'Clovis West Aquatics-Facilities'. Retrieved August 1, 2019.
- ^'Riverside Aquatics Complex at Riverside City College'. riversideaquaticscomplex.com. Retrieved August 1, 2019.
- ^ abDoug Cook (January 2015). 'How to design a world-class diving venue'. Retrieved January 22, 2017. (includes photo)
- ^'Facilities'. Air Force Academy Athletics. Retrieved August 1, 2019.
- ^'Aquatic Complex – This world-renowned facility is home to national and international swimming, water polo, synchronized swimming and diving competitions'. Retrieved August 1, 2019.
- ^'Ft. Lauderdale Diving Team » Our Facility'. Retrieved August 1, 2019.
- ^'NATIONAL CHAMPIONS ⭐⭐'. Florida State Seminoles. December 3, 2018. Retrieved August 1, 2019.
- ^'Stephen C. O'Connell Center Natatorium'. Florida Gators. Retrieved August 1, 2019.
- ^'UC Pool'.
- ^'Our Facility'. August 22, 2016. Retrieved August 1, 2019.
- ^'The Aquatic Facility'. Retrieved August 1, 2019.
- ^'Facilities'. University of Georgia Athletics. Retrieved August 1, 2019.
- ^'Facility'. MossFarmsDiving.com. August 16, 2011. Retrieved August 1, 2019.
- ^'Duke Kahanamoku Aquatic Complex'. University of Hawai'i at Manoa Athletics. Retrieved August 1, 2019.
- ^'Platform Diving Tower and Diving Boards'. Lava Hot Springs.
- ^'Welcoming EveryBlock members to Nextdoor'. EveryBlock has partnered with Nextdoor to give EveryBlock members a better neighborhood experience. Retrieved August 1, 2019.
- ^ ab'Facilities'. Indiana University Athletics. Retrieved August 1, 2019.
- ^'IU Natatorium'. IU Natatorium. Retrieved August 1, 2019.
- ^'Swimming Pools Facility Rentals Community KU Department of Health, Sport, & Exercise Sciences'. Department of Health, Sport, and Exercise Sciences. 2015-12-07. Retrieved 2017-09-30.
- ^'LSU Swimming & Diving Facilities'. LSUsports.net. Retrieved August 1, 2019.
- ^'Kennedy Shriver Aquatic Center'.
- ^'Diving Well - MizzouRec MizzouRec'. www.mizzourec.com. Retrieved 2018-01-01.
- ^'Beeghly Natatorium - Youngstown State'. www.ysusports.com. Retrieved 30 June 2019.
- ^'Facilities Longhorn Aquatics The University of Texas at Austin'. longhornaquatics.utexas.edu. Retrieved August 1, 2019.
- ^'Facilities'. SMU Athletics. Retrieved August 1, 2019.
- ^'Christiansburg Aquatic Center'. Virginia Tech Athletics. Retrieved August 1, 2019.
- ^'Liberty announces Olympic-sized pool addition to indoor track facility'. May 9, 2016. Retrieved January 22, 2017.
- ^'Our Training Facilities - Pacific NW Diving'. Retrieved August 1, 2019.