Dirt Devil Kone M0213 Manual Arts
Royal 4600 Metal Tank Vacuum Cleaner Parts
After removing the filter, I cannot get to battery on the Dirt Devil Kone M0213, there are two horizontal screws. Removing them does not help getting to the battery, no way to remove the insert where the battery is located.We have two of these, however they did not come with a manual for dis-assembly.
Locate the item you need in the diagram(s) below,
then select it in the list of products below for full description & price.
Royal 4600 Metal Tank Vacuum Cleaner Parts |
# | Image | Product code | Product name |
0 | 019VS-1460025 | Front Lens P/N (Not Shown Above) | |
0 | 019VS-14600300 | Upper Cover P/N (Not Shown Above) | |
0 | 019VS-1460055 | Overload Protector (Not Shown Above) | |
0 | 019VS-1460065 | Swivel Cap (Not Shown Above) | |
0 | 019VS-1460085 | Swivel Seal Felt P/n (Not Shown Above) | |
0 | 019VS-1460134 | Insert Block (Not Shown Above) | |
0 | 019VS-1460200 | Base P/n (Not Shown Above) | |
0 | 019VS-1701407 | Gasket Bag Inlet (Not Shown Above) | |
0 | 019VS-2417008 | Power Grip Housing (Not Shown Above) | |
0 | 019VS-2460145 | Brush Roll Power Nozzle (Not Shown Above) | |
4 | 019VS-1880304 | Strain Relief | |
5 | 019VS-2410201 | Cord Storage Ring Assembly & Bumper Cord | |
6 | 019VS-1401201 | Bumper Cord Storage Ring 4150 Blue | |
7 | 019VS-1156776 | Gasket 4150 4250 | |
13 | 019VS-2141702 | Motor Unit Assembly | |
15 | 019VS-204113 | Handle Assembly (No Longer Available) | |
16 | 019VS-1701314 | Handle (vinyl) | |
17 | 019VS-1401323 | Female Plug With Leads | |
17 | 019VS-1460001 | Female Plugs W/leads | |
18 | 019VS-1411 | Tool Caddy (No Longer Available) | |
22 | 019VS-1413302 | Switch (push) | |
22 | 019VS-1417302 | Switch (toggle) | |
24 | 019VS-3040174 | Clamp Assembly | |
26 | 019VS-2026105 | Rear Wheels & Bracket | |
28 | 019VS-1260042 | Screw (#10 24 X 11/4') | |
28 | 019VS-1417080 | Screw | |
29 | 019VS-1285705 | Rear Wheel (No Longer Available) | |
30 | 019VS-1260772 | Wheel Spacer | |
31 | 019VS-1413709 | Hex Nut | |
32 | 019VS-2070275 | Front Wheels & Bracket | |
33 | 019VS-1988440 | Caster (Swivel Ball) | |
35 | 019VS-1460030 | Microfresh Foam Filter | |
36 | 019VS-2041140 | Cloth Bag Assembly | |
37 | 019VS-3040447 | Type J Paper Bags (3 Pack) | |
37 | 019VS-3467130 | Type J Microfresh (3 Paper Bags & Filter) | |
38 | 019VS-2040173 | Front End Bell Assembly | |
39 | 019VS-2467577 | Electric Hose With Power Grip (2 Wire) (No Longer Available) | |
40 | 019VS-2417000 | Housing Assembly | |
41 | 019VS-1417015 | Button (suction Control) | |
42 | 019VS-2460030 | Circuit Board Assembly | |
43 | 019VS-3041328 | Pigtail (2 Wire) Male | |
43 | 019VS-3041728 | Pigtail (3 Wire) | |
44 | 019VS-1420802 | Electrified Hose | |
44 | 019VS-1467810 | Royal Hose Electric 3 Wire 10' Black | |
45 | 019VS-1417005 | Dirt Passage Tube | |
46 | 019VS-1417003 | Release Button | |
47 | 019VS-2460780 | Connector Assembly | |
48 | 019VS-34155822 | Upholstery Tool Gray | |
49 | 019VS-2245020 | Rug Nozzle Chrome Blue | |
50 | 019VS-12588018 | Crevice Tool Burgundy | |
52 | 019VS-34156821 | 10 Inch Floor Brush (Blue) | |
52 | 019VS-34156822 | 10 Inch Floor Brush (Gray) | |
53 | 019VS-3097281 | Dust Brush Gray | |
55 | 019VS-2041077 | Upper Wand Assembly | |
55 | 019VS-2420824 | Upper Wand Assembly | |
56 | 019VS-2041084 | 7' Hose & Bleed Valve Assembly Dark Gray (No Longer Available) | |
57 | 019VS-219018 | Hose Connector Assembly (No Longer Available) | |
59 | 019VS-1300458 | Bleed Valve (No Longer Available) | |
60 | 019VS-2041076 | Lower Wand Blue | |
63 | 019VS-247025 | Lower Wand Assembly (No Longer Available) | |
64 | 019VS-1460235 | Cord, Lower Wand Black | |
66 | 010VS-52222 | Retainer Ring Cam for Power Nozzle | |
67 | 010VS-52225 | CamHeight Adjuster Power Nozzle | |
68 | 019VS-3059870 | Swivel Adapter Assembly | |
69 | 010VS-88249 | Rear Roller Shaft for Power Nozzle | |
70 | 010VS-48247 | Wheel Bracket Old Style for Power Nozzle | |
71 | 010VS-48276 | Retainer Ring Wheel for Power Nozzle | |
72 | 010VS-48248 | Wheel Old Style for Power Nozzle | |
74 | 019VS-15982092 | Nozzle Cover Power Nozzle Blue | |
75 | 019VS-1598201 | Bumper (No Longer Available) | |
76 | 019VS-1420061 | Wand Cord | |
77 | 019VS-3059871 | Handle Retainer Assembly | |
78 | 010VS-31719 | Motor Bracket Screw Power Nozzle | |
79 | 019VS-1880304 | Strain Relief | |
80 | 010VS-52281 | Arm Roller Princess Power Nozzle | |
81 | 010VS-48243 | Washer Nylon Axle for Power Nozzle | |
82 | 010VS-52284 | Large Right Roller Power Nozzle | |
83 | 010VS-48276 | Wheel Retainer Ring for Power Nozzle | |
84 | 010VS-52283 | Small Left Roller for Power Nozzle | |
87 | 010VS-5224 | Bottom Plate Power Nozzle Old Style | |
88 | 010VS-88215 | Bottom Plate Screw Power Nozzle New Style | |
91 | 019VS-2460180000 | Motor | |
92 | 019VS-1598830 | Motor Bracket | |
93 | 019VS-1460195 | Belt | |
94 | 010VS-88284 | Spring Tension Roller Arm for Power Nozzle | |
95 | 010VS-48218 | Motor Mounting Screw Power Nozzle | |
96 | 010VS-31729 | Screw (No Longer Available) | |
97 | 019VS-3059824 | Revolving Brush | |
98 | 010VS-52228 | Dirt Seal Belt F48 Power Nozzle Gray | |
99 | 010VS-48246 | Steel Brush Washer for Power Nozzle | |
100 | 010VS-48216 | Fiber Brush Washer Power Nozzle | |
101 | 010VS-48267 | Dirt Seal Felt Washer | |
102 | 019VS-3059872 | Bearing Assembly (left Side) | |
102 | 019VS-3059873 | Bearing Assembly (right Belt Side) |
YONKERS, NY — In its latest report on vacuum cleaners, Consumer Reports found that while some upright and canister brands are touting easier handling and versatility, some robotic vacs promise to do all the cleaning for you. Still, other models are aimed specifically at bare floors or pet hair. But Consumer Reports’ tests of 81 models sucked the air out of some of those promises.
Months of Consumer Reports vacuum tests on carpets and bare floors found that design often trumps performance. The Dyson DC24 upright, $400, is a smaller update of the swiveling-ball design that provides easy maneuvering, but Consumer Reports tests showed carpet cleaning mediocre and airflow for tools meager. While the Bissel Pet Hair Eraser upright, $150, delivers fine pet-hair pickup, it was less impressive at other tasks.
Gta 3 android tablet free download. Tests also revealed hybrids that disappointed. Kenmore’s Premalite upright, $400, has a handle that detaches and doubles as a tool wand. But the clip that holds it arrived broken on two models and cracked on a third during testing.
Consumer Reports also found a robot that rebels. The Roomba 560, $350, roved on its own for 35 to 45 minutes before returning to its charger, but it was among the worst in Consumer Reports’ tests at cleaning edges and corners, and it sometimes roved beyond its electronic borders.
Safety Alert: Problems with some models of the Dirt Devil Kone
The best-selling handheld vacuum, the Dirt Devil Kone, has been touted as an elegant, sculptural form, but Consumer Reports found issues with the Kone M0213, $45, and M0212, $43. Four of the M0213 and two of the M0212 test samples threw some of the fine silica sand Consumer Reports uses to test cleaning for all vacuums out their exhaust ports and towards the faces and eyes of the testers. Both models also released small particles of sand found in many backyards and glass from broken lightbulbs in the same way.
Consumer Reports contacted the Consumer Products Safety Commission and the manufacturer, TTI Floor Care. TTI confirmed that both models share the same design and, through its own testing with silica sand, linked what it called “blow-by” to an undersized filter adapter on some Kones with an “L” on the unit and box. TTI said it had received no injury reports and believes the “blow-by” does not pose an issue. TTI said that M0213 models with a “J” are from a different plant and have a better-sealing adapter, and that the improved adapter fits all “L” versions, including the M0212. TTI told Consumer Reports it will send the newer part free of cost to owners who ask for it. Consumer Reports tested new “J” units and older “L” versions that it retrofitted with the newer filter adapter and found these models kept fine silica sand contained.
But Consumer Reports’ findings remain troubling given that roughly 1 million Kones were produced and that L-code units were still in stores at press time. Because handheld vacs typically put users’ faces and eyes near the machine, Consumer Reports believes the L-code Dirt Devil Kone M0213 and all M0212 models pose a safety risk and have judged them Not Acceptable. Consumer Reports recommends that owners of L-code models not use the product until they contact the company at 1-800-321-1134 and receive and install the better-sealing filter adapter.
Bissell Pet Hair Eraser 33a1
Vacuums That Get The Job Done
Dirt Devil Kone M0213 Manual Arts 2016
Upright vacuums are still best overall for deep-cleaning carpets and are lower priced and easier to store than canisters. For most consumers, Consumer Reports found that the Kenmore (Sears) Progressive 35922, $350, which is quiet and excellent on carpets, the Kenmore (Sears) Progressive 36932, $350, which is a bagless option, and the Eureka Boss Smart Vac 4870, $150, which is inexpensive and impressive on bare floors, are the best choices. All three of these models are designated CR Best Buys.
Canisters are a great option for consumers who are in the market for a vacuum that cleans bare floors, stairs, drapes, and upholstery. Canisters are more stable on stairs and flexible around and under furniture than uprights. Consumer Reports found that the CR Best Buy Kenmore Progressive 27514, $300, offers fine pet-hair performance and the CR Best Buy Hoover WindTunnel Bagless S3765-040, $250, offers higher airflow for tools.
How to Choose
- Prioritize Cleaning – Uprights are still better overall on carpets, but canisters remain best for cleaning bare floors, stairs, drapes, and upholstery.
- Be Picky About Features – If allergies or respiratory problems are an issue, uprights and canisters with a bag hold more dirt and spread less dust when emptied than bagless vacuums. Manual pile-height adjustments allow users to raise or lower brushes for carpets and bare floors, and a brush on/off switch helps prevent scattering dirt and debris.
- Choose A Cord For Bigger Jobs – While cordless sweepers ran up to 49 minutes per charge, most small cordless vacuums lasted from six to 15 minutes per charge, which is fine for small spills but a cord frees you from the time factor.
Black And Decker Pivot Phv1800
The full report on vacuums is available in the October 2008 issue of Consumer Reports, which is available wherever magazines are sold. The full story is also available online at www.consumerreports.org.